<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://dev2lymedisease.nychelpdesk.co/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/lyme-disease-prevalence-gender-bias/</loc>
		<video:video>
			<video:title><![CDATA[Lyme Disease Prevalence: Does Sex Matter? - LymeDisease.org]]></video:title>
			<video:publication_date>2020-01-06T10:00:32+00:00</video:publication_date>
			<video:description><![CDATA[MyLymeData kicked off a gender bias study with Dr. Ray Stricker focusing on the broader issue of Lyme disease prevalence and gender bias in research.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dof_7xtoeWg</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2020/01/dof_7xtoewg.jpg</video:thumbnail_loc>
			<video:duration>1149</video:duration>
			<video:view_count>652</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Lyme Disease Prevalence]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/lmartin/'>lmartin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-alternative-lyme-disease-treatment/</loc>
		<video:video>
			<video:title><![CDATA[What alternative Lyme disease treatments work? What are their side effects?]]></video:title>
			<video:publication_date>2019-01-07T05:55:37+00:00</video:publication_date>
			<video:description><![CDATA[Lyme disease patients use a variety of treatments. We asked participants in MyLymeData to tell us their experience using alternative Lyme disease treatments]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DisSlelVcrc</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2019/01/disslelvcrc.jpg</video:thumbnail_loc>
			<video:duration>249</video:duration>
			<video:view_count>10690</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[alternative lyme disease treatments]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-lyme-disease-prevalence/</loc>
		<video:video>
			<video:title><![CDATA[Lyme disease prevalence is a big and growing problem | LymeDisease.org]]></video:title>
			<video:publication_date>2019-01-04T03:53:29+00:00</video:publication_date>
			<video:description><![CDATA[For every year that we do not address the problem and find a cure for those who remain ill, the prevalence of Lyme disease increases.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fEF8Nu8Bfic</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2019/01/fef8nu8bfic.jpg</video:thumbnail_loc>
			<video:duration>1071</video:duration>
			<video:view_count>1254</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:tag><![CDATA[lyme disease prevalence]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-lyme-disease-misdiagnosis/</loc>
		<video:video>
			<video:title><![CDATA[The problem of Lyme disease misdiagnosis | MyLymeData Viz Blog - LymeDisease.org]]></video:title>
			<video:publication_date>2018-11-27T19:57:47+00:00</video:publication_date>
			<video:description><![CDATA[Lyme disease misdiagnosis is quite common. Most patients with late or chronic Lyme disease were either misdiagnosed or waited years for their diagnosis—with devastating consequences.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/QXwULWXasQ0</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2018/11/qxwulwxasq0.jpg</video:thumbnail_loc>
			<video:duration>670</video:duration>
			<video:view_count>2155</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[lyme disease misdiagnosis]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-chronic-lyme-disease/</loc>
		<video:video>
			<video:title><![CDATA[“Chronic Lyme disease” remains a contentious term - LymeDisease.org]]></video:title>
			<video:publication_date>2018-11-12T22:27:31+00:00</video:publication_date>
			<video:description><![CDATA[Interview of Lorraine Johnson, CEO of LymeDisease.org on what she'd say to people who claim chronic Lyme disease is not a legitimate diagnosis.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dn6kB-_jUP8</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2018/11/dn6kb-_jup8.jpg</video:thumbnail_loc>
			<video:duration>245</video:duration>
			<video:view_count>1163</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[chronic lyme disease]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-lyme-disease-treatment/</loc>
		<video:video>
			<video:title><![CDATA[“Super responders” are key to personalized Lyme disease treatment - LymeDisease.org]]></video:title>
			<video:publication_date>2018-10-19T19:47:21+00:00</video:publication_date>
			<video:description><![CDATA[Using patient-reported data from people enrolled in MyLymeData, we looked at how individual patients vary in their response to Lyme disease treatment.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_TwYXI08ZTg</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2018/10/twyxi08ztg.jpg</video:thumbnail_loc>
			<video:duration>270</video:duration>
			<video:view_count>1647</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[lyme disease treatment]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-cdc-lyme-disease/</loc>
		<video:video>
			<video:title><![CDATA[Why Doesn’t the CDC Count Lyme Disease Cases in the South and the West? Everybody Else Does. - LymeDisease.org]]></video:title>
			<video:publication_date>2017-08-03T18:22:15+00:00</video:publication_date>
			<video:description><![CDATA[MyLymeData and the CDC Lyme Disease Maps Paint Different Pictures of Lyme Disease Risk.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8ADOkTsJH3A</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2017/08/8adoktsjh3a.jpg</video:thumbnail_loc>
			<video:duration>346</video:duration>
			<video:view_count>1646</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[cdc lyme disease]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-ms-lyme-disease/</loc>
		<video:video>
			<video:title><![CDATA[Do antibiotics help patients with Lyme disease who are also diagnosed with MS? - LymeDisease.org]]></video:title>
			<video:publication_date>2017-01-17T22:37:04+00:00</video:publication_date>
			<video:description><![CDATA[This LymeDisease.org data suggests that patients with a neurologic condition including MS who are diagnosed with Lyme disease may improve with antibiotic therapy.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/O7VwzqOsS6s</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2017/01/o7vwzqoss6s.jpg</video:thumbnail_loc>
			<video:duration>211</video:duration>
			<video:view_count>1039</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[ms lyme disease]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/why-i-joined-mylymedata/</loc>
		<video:video>
			<video:title><![CDATA[Many voices say: "Here's why I joined MyLymeData" - LymeDisease.org]]></video:title>
			<video:publication_date>2017-04-04T12:45:05+00:00</video:publication_date>
			<video:description><![CDATA[By Tiffany Salmon We launched MyLymeData over a year ago, providing an effective way for patients to pool diagnosis and treatment experiences. This “big data” project gathers information about the lived experience of Lyme patients straight from the horse's mouth. What symptoms did they have? What tr]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/T2MxZsX-glg</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2017/04/t2mxzsx-glg.jpg</video:thumbnail_loc>
			<video:duration>101</video:duration>
			<video:view_count>1138</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:tag><![CDATA[Dana Parish]]></video:tag>
			<video:tag><![CDATA[Jesse Ruben]]></video:tag>
			<video:tag><![CDATA[MyLymeData]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/lmartin/'>lmartin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/lyme-disease-patient-partnered-research/</loc>
		<video:video>
			<video:title><![CDATA[Why We need Patient-Partnered Research - LymeDisease.org]]></video:title>
			<video:publication_date>2021-04-30T14:37:46+00:00</video:publication_date>
			<video:description><![CDATA[Lorraine Johnson, CEO of LymeDisease.org - We need patient-partnered research to ensure that studies address the needs of patients living with Lyme disease.]]></video:description>
			<video:content_loc>https://www.lymedisease.org/video/patient-powered-research-lyme-disease-final.mp4</video:content_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2021/04/blog-viz-patient-partnered-research.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[patient-partnered research]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/lmartin/'>lmartin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-lyme-disease-research-report/</loc>
		<video:video>
			<video:title><![CDATA[MyLymeData Chart Book Released - Information about patients with chronic Lyme disease that was previously unknown.]]></video:title>
			<video:publication_date>2019-04-30T19:47:57+00:00</video:publication_date>
			<video:description><![CDATA[MyLymeData's goal: Accelerate the pace of Lyme disease research, identify why Lyme disease patients are not being diagnosed early and to develop better treatments for patients.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bRe56CqQW-Y</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2019/04/bre56cqqw-y.jpg</video:thumbnail_loc>
			<video:duration>1368</video:duration>
			<video:view_count>1750</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[lyme disease research]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://dev2lymedisease.nychelpdesk.co/mylymedata-lyme-disease-research-engine/</loc>
		<video:video>
			<video:title><![CDATA[Using MyLymeData to Build a Lyme Disease Research Engine - LymeDisease.org]]></video:title>
			<video:publication_date>2018-12-06T01:22:56+00:00</video:publication_date>
			<video:description><![CDATA[Lyme disease research is at the core of MyLymeData - over 12,000 patients enrolled - it is one of the largest patient driven registries in the nation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/AUoMgMAno9w</video:player_loc>
			<video:thumbnail_loc>https://dev2lymedisease.nychelpdesk.co/wp-content/uploads/2018/12/auomgmano9w.jpg</video:thumbnail_loc>
			<video:duration>664</video:duration>
			<video:view_count>451</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[lyme disease research]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://dev2lymedisease.nychelpdesk.co/author/mylymedata/'>MyLymeData Lyme Disease Research</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->